Statistics
Military might in 1914
Nation | Number of aircraft |
Number of airships (Zeppelins) |
Austria-Hungary | 35 | 1 |
Britain | 110 | 6 |
France | 160 | 4 |
Germany | 246 | 11 |
Russia | 300 | 11 |
Nation | Size of army in 1914 |
Total number of soldiers who fought during the war. |
Austria-Hungary | 3,000,000 | 7,800,000 |
Belgium | 117,000 | 267,000 |
Britain | 975,000 | 8,905,000 |
France | 4,017,000 | 8,410,000 |
Germany | 4,500,000 | 11,000,000 |
Italy | 1,251,000 | 5,615,000 |
Romania | 290,000 | 750,000 |
Russia | 5,971,000 | 12,000,000 |
Serbia | 200,000 | 707,000 |
Turkey | 210,000 | 2,850,000 |
United States |
200,000 | 4,355,000 |
Casualties
Nation | Total Number of servicemen engaged in the war. |
Number of deaths. |
Number of soldiers wounded. |
Number of men taken prisoner or reported missing. |
Austria | 7800000 | 1200000 | 3620000 | 2200000 |
Britain (inc Empire) |
8904467 | 908371 | 2090212 | 191652 |
France | 8410000 | 1357800 | 4266000 | 537000 |
Germany | 11000000 | 17737000 | 4216058 | 1152800 |
Italy | 5615000 | 650000 | 947000 | 600000 |
Russia | 12000000 | 1700000 | 4950000 | 2500000 |
Turkey | 2850000 | 325000 | 400000 | 250000 |
United States |
4355000 | 126000 | 234300 | 4500
|
First World War Homepage
Causes of the First World War – Assassination of Franz Ferdinand
Schlieffen Plan – Public Reaction to the Outbreak of War
British Expeditionary Force – Interactive Timeline of the First World War
Simulation: Life in the Trenches – Statistics
Changing role of Women – War Poetry
British Contribution to Western Front – Development of New Weapons
Creeping Barrage – Western Front in 1918 –
Home Front in the First World War
Timeline Infographic: Causes of World War One – Ludendorff and the Spring Offensive