1919 German Federal Election Results
| Social Democratic Party | 11,509,048 | 37.86 | 163 |
| Centre Party | 5,980,216 | 19.67 | 91 |
| German Democratic Party | 5,641,825 | 18.56 | 75 |
| German National People’s Party | 3,121,479 | 10.27 | 44 |
| Independent Social Democratic Party | 2,317,290 | 7.62 | 22 |
| German People’s Party | 1,345,638 | 4.43 | 19 |
| Bavarian Peasants’ League | 275,125 | 0.91 | 4 |
| German-Hanoverian Party | 77,226 | 0.25 | 1 |
| Schleswig-Holstein Farmers and Farmworkers Democracy | 57,913 | 0.19 | 1 |
| Braunschweig State Electoral Association | 56,858 | 0.19 | 1 |
Related Links
Source Material for Classroom Use – see all of our Source Banks here – Germany 1919-39 Source Material
Sources: The Weimar Republic 1918–29 – Sources: Hitler’s rise to power, 1919–33 – Sources: Nazi control and dictatorship, 1933–39 – Sources: Life in Nazi Germany, 1933–39
[products tag=”germany 1919-39″]
Weimar and Nazi Germany – Rise of the Nazi Party – Appeasement: Source Material – Source Analysis Lesson: Nazi Methods of Control – Revision Guide, Weimar and Nazi Germany